HISTORIC STOCK LOOKUP
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $96.87 | 1,528,608 | 1:1 | $95.81 | $97.47 | $95.81 |
September 19, 2023 | $95.65 | 722,003 | 1:1 | $96.90 | $96.90 | $95.52 |
September 20, 2023 | $95.21 | 1,049,138 | 1:1 | $96.13 | $96.61 | $95.17 |
September 21, 2023 | $94.55 | 961,734 | 1:1 | $94.47 | $95.69 | $94.47 |
September 22, 2023 | $94.13 | 763,529 | 1:1 | $95.22 | $95.24 | $93.84 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.