HISTORIC STOCK LOOKUP
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $102.52 | 1,411,220 | 1:1 | $104.45 | $104.66 | $102.18 |
May 17, 2022 | $108.12 | 1,542,505 | 1:1 | $104.33 | $108.65 | $104.33 |
May 18, 2022 | $104.64 | 1,676,934 | 1:1 | $106.70 | $108.64 | $104.40 |
May 19, 2022 | $104.83 | 1,397,972 | 1:1 | $104.01 | $108.15 | $103.66 |
May 20, 2022 | $108.61 | 2,228,957 | 1:1 | $107.33 | $108.81 | $104.06 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.