HISTORIC STOCK LOOKUP
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $109.43 | 1,844,291 | 1:1 | $103.83 | $109.69 | $103.49 |
January 24, 2023 | $108.11 | 1,182,935 | 1:1 | $108.24 | $110.37 | $107.53 |
January 25, 2023 | $110.11 | 1,176,569 | 1:1 | $106.18 | $110.38 | $106.11 |
January 26, 2023 | $112.53 | 1,276,065 | 1:1 | $111.41 | $112.76 | $110.61 |
January 27, 2023 | $111.61 | 725,160 | 1:1 | $111.30 | $112.98 | $111.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.