HISTORIC STOCK LOOKUP
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $71.91 | 3,144,341 | 1:1 | $71.69 | $72.22 | $70.35 |
January 14, 2025 | $72.82 | 3,959,387 | 1:1 | $72.40 | $73.03 | $71.75 |
January 15, 2025 | $74.16 | 1,482,747 | 1:1 | $73.81 | $75.05 | $73.61 |
January 16, 2025 | $73.59 | 1,631,213 | 1:1 | $74.51 | $74.73 | $73.33 |
January 17, 2025 | $84.21 | 10,025,591 | 1:1 | $78.00 | $84.48 | $77.21 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.