HISTORIC STOCK LOOKUP
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $99.89 | 1,863,627 | 1:1 | $100.85 | $103.41 | $98.63 |
| June 9, 2026 | $97.94 | 1,526,933 | 1:1 | $100.43 | $101.90 | $93.91 |
| June 10, 2026 | $95.00 | 1,429,635 | 1:1 | $97.64 | $98.44 | $94.91 |
| June 11, 2026 | $97.66 | 1,262,688 | 1:1 | $95.68 | $97.98 | $95.06 |
| June 12, 2026 | $98.59 | 710,208 | 1:1 | $96.96 | $99.08 | $95.96 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
