HISTORIC STOCK LOOKUP
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $89.76 | 1,371,117 | 1:1 | $86.83 | $90.09 | $86.36 |
| July 28, 2026 | $91.76 | 1,904,506 | 1:1 | $89.76 | $92.34 | $89.08 |
| July 29, 2026 | $89.50 | 2,949,614 | 1:1 | $86.41 | $92.39 | $85.51 |
| July 30, 2026 | $90.74 | 1,016,548 | 1:1 | $90.50 | $90.82 | $88.26 |
| July 31, 2026 | $90.57 | 1,236,897 | 1:1 | $91.59 | $91.59 | $88.89 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
