HISTORIC STOCK LOOKUP
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $70.30 | 2,632,701 | 1:1 | $69.48 | $70.89 | $68.51 |
December 17, 2024 | $70.95 | 2,823,762 | 1:1 | $70.27 | $71.32 | $69.82 |
December 18, 2024 | $68.50 | 3,854,373 | 1:1 | $71.05 | $71.32 | $68.09 |
December 19, 2024 | $68.80 | 4,105,257 | 1:1 | $68.69 | $69.73 | $68.40 |
December 20, 2024 | $70.85 | 30,048,956 | 1:1 | $68.91 | $71.32 | $68.18 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.