If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. Checkbox not checked

The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).






SCHEDULE 13D




Comment for Type of Reporting Person:
Note to rows (7)(9)(11): Includes 2,502,416 shares of Common Stock underlying certain forward purchase contracts exercisable within 60 days hereof.


SCHEDULE 13D




Comment for Type of Reporting Person:
Note to rows (7)(9)(11): Includes 2,502,416 shares of Common Stock underlying certain forward purchase contracts exercisable within 60 days hereof.


SCHEDULE 13D






SCHEDULE 13D






SCHEDULE 13D






SCHEDULE 13D






SCHEDULE 13D






SCHEDULE 13D






SCHEDULE 13D






SCHEDULE 13D




Comment for Type of Reporting Person:
Note to rows (7)(9)(11): Includes 2,502,416 shares of Common Stock underlying certain forward purchase contracts exercisable within 60 days hereof.


SCHEDULE 13D




Comment for Type of Reporting Person:
Note to rows (7)(9)(11): Includes 2,502,416 shares of Common Stock underlying certain forward purchase contracts exercisable within 60 days hereof.


SCHEDULE 13D




Comment for Type of Reporting Person:
Note to rows (7)(9)(11): Includes 2,502,416 shares of Common Stock underlying certain forward purchase contracts exercisable within 60 days hereof.


SCHEDULE 13D




Comment for Type of Reporting Person:
Note to rows (7)(9)(11): Includes 2,502,416 shares of Common Stock underlying certain forward purchase contracts exercisable within 60 days hereof.


SCHEDULE 13D




Comment for Type of Reporting Person:
Note to rows (7)(9)(11): Includes 2,502,416 shares of Common Stock underlying certain forward purchase contracts exercisable within 60 days hereof.


SCHEDULE 13D


 
Starboard Value LP
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory of Starboard Value GP LLC, its general partner
Date:01/17/2025
 
STARBOARD VALUE & OPPORTUNITY MASTER FUND LTD
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory of Starboard Value LP, its investment manager
Date:01/17/2025
 
STARBOARD VALUE & OPPORTUNITY S LLC
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory of Starboard Value LP, its manager
Date:01/17/2025
 
Starboard Value & Opportunity C LP
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory of Starboard Value R LP, its general partner
Date:01/17/2025
 
Starboard Value R LP
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory of Starboard Value R GP LLC, its general partner
Date:01/17/2025
 
Starboard Value & Opportunity Master Fund L LP
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory of Starboard Value L LP, its general partner
Date:01/17/2025
 
Starboard Value L LP
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory of Starboard Value R GP LLC, its general partner
Date:01/17/2025
 
Starboard Value R GP LLC
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory
Date:01/17/2025
 
Starboard X Master Fund Ltd
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory of Starboard Value LP, its investment manager
Date:01/17/2025
 
Starboard Value GP LLC
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory of Starboard Principal Co LP, its member
Date:01/17/2025
 
Starboard Principal Co LP
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory of Starboard Principal Co GP LLC, its general partner
Date:01/17/2025
 
Starboard Principal Co GP LLC
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Authorized Signatory
Date:01/17/2025
 
Smith Jeffrey C
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Attorney-in-Fact for Jeffrey C. Smith
Date:01/17/2025
 
Feld Peter A
 
Signature:/s/ Lindsey Cara
Name/Title:Lindsey Cara, Attorney-in-Fact for Peter A. Feld
Date:01/17/2025

Exhibit 1

Directors and Officers of Starboard Value and Opportunity Master Fund Ltd and Starboard X Master Fund Ltd

Name and Position

Principal Occupation

Principal Business Address

Citizenship

Patrick Agemian
Director
Director of Global Funds Management, Ltd. PO Box 10034, Buckingham Square
2nd Floor
720A West Bay Road
Grand Cayman
Cayman Islands, KY1-1001
Canada
Kenneth R. Marlin
Director
Chief Financial Officer, Starboard Value LP Starboard Value LP
201 E Las Olas Boulevard Suite 1000
Fort Lauderdale,
Florida 33301
United States of America
Alaina Danley
Director
Managing Director of Waystone Governance Ltd. Waystone Governance Ltd.
Suite 5B201, 2nd Floor
One Nexus Way
P.O. Box 2587
Grand Cayman
Cayman Islands, KY1-1103
Cayman Islands

Exhibit 2

Transactions in the Securities of the Issuer During the Past Sixty Days

Nature of the Transaction

Amount of Securities

Purchased/(Sold)

Price ($)

Date of

Purchase/Sale

 

STARBOARD VALUE AND OPPORTUNITY MASTER FUND LTD

 

Purchase of Common Stock 79,208 65.9930 11/20/2024
Purchase of Common Stock 79,207 65.9930 11/20/2024
Purchase of Forward Contract 404,070 66.9492 11/21/2024
Sale of Common Stock (101,018) 66.9291 11/21/2024
Sale of Common Stock (101,017) 66.9291 11/21/2024
Sale of Common Stock (101,018) 66.9313 11/21/2024
Sale of Common Stock (101,017) 66.9313 11/21/2024
Purchase of Common Stock 33,563 68.1851 11/26/2024
Purchase of Common Stock 33,562 68.1851 11/26/2024
Purchase of Common Stock 655 68.1500 11/26/2024
Purchase of Common Stock 12,985 68.6706 12/05/2024
Purchase of Common Stock 12,985 68.6706 12/05/2024
Sale of Common Stock (44,390) 67.9543 12/06/2024
Sale of Common Stock (44,389) 67.9543 12/06/2024
Purchase of Common Stock 11,925 69.2172 12/11/2024
Purchase of Common Stock 11,925 69.2172 12/11/2024
Purchase of Common Stock 19,875 69.2651 12/11/2024
Purchase of Common Stock 19,875 69.2651 12/11/2024
Purchase of Common Stock 11,925 68.7549 12/12/2024
Purchase of Common Stock 11,925 68.7549 12/12/2024
Purchase of Common Stock 23,850 69.3452 12/12/2024
Purchase of Common Stock 23,850 69.3452 12/12/2024
Purchase of Common Stock 6,625 69.4825 12/13/2024
Purchase of Common Stock 6,625 69.4825 12/13/2024
Purchase of Common Stock 23,850 68.7940 12/13/2024
Purchase of Common Stock 23,850 68.7940 12/13/2024
Purchase of Common Stock 60,685 70.2205 12/16/2024
Purchase of Common Stock 60,685 70.2205 12/16/2024
Purchase of Forward Contract 103,116 70.4232 12/16/2024
Sale of Common Stock (51,558) 70.3907 12/16/2024
Sale of Common Stock (51,558) 70.3907 12/16/2024
Purchase of Common Stock 1,007 70.8800 12/17/2024
Purchase of Common Stock 1,007 70.8800 12/17/2024
Purchase of Common Stock 45,368 70.6868 12/17/2024
Purchase of Common Stock 45,368 70.6868 12/17/2024
Purchase of Forward Contract 218,670 70.6848 12/17/2024
Sale of Common Stock (109,335) 70.6271 12/17/2024
Sale of Common Stock (109,335) 70.6271 12/17/2024
Purchase of Common Stock 144,849 69.6053 12/18/2024
Purchase of Common Stock 144,849 69.6053 12/18/2024
Purchase of Common Stock 5,406 70.8268 12/18/2024
Purchase of Common Stock 5,406 70.8268 12/18/2024
Purchase of Forward Contract 92,750 70.4234 12/18/2024
Sale of Common Stock (46,375) 70.4121 12/18/2024
Sale of Common Stock (46,375) 70.4121 12/18/2024
Purchase of Common Stock 79,500 68.8082 12/19/2024
Purchase of Common Stock 79,500 68.8082 12/19/2024
Purchase of Forward Contract 300,510 68.8952 12/19/2024
Sale of Common Stock (150,255) 68.8471 12/19/2024
Sale of Common Stock (150,255) 68.8471 12/19/2024
Purchase of Common Stock 66,250 69.7245 12/20/2024
Purchase of Common Stock 66,250 69.7245 12/20/2024
Purchase of Forward Contract 159,000 70.0309 12/20/2024
Sale of Common Stock (79,500) 69.9917 12/20/2024
Sale of Common Stock (79,500) 69.9917 12/20/2024
Purchase of Forward Contract 132,500 71.4672 12/23/2024
Sale of Common Stock (66,250) 71.4194 12/23/2024
Sale of Common Stock (66,250) 71.4194 12/23/2024
Purchase of Common Stock 3,069 70.9360 12/26/2024
Purchase of Common Stock 3,069 70.9360 12/26/2024
Purchase of Common Stock 27,141 71.2709 12/27/2024
Purchase of Common Stock 27,141 71.2709 12/27/2024
Purchase of Common Stock 43,990 69.7164 12/30/2024
Purchase of Common Stock 43,990 69.7164 12/30/2024
Purchase of Common Stock 39,750 69.9108 12/30/2024
Purchase of Common Stock 39,750 69.9108 12/30/2024
Purchase of Common Stock 39,750 69.9865 12/30/2024
Purchase of Common Stock 39,750 69.9865 12/30/2024
Purchase of Forward Contract 60,420 69.7831 12/30/2024
Sale of Common Stock (30,210) 69.7554 12/30/2024
Sale of Common Stock (30,210) 69.7554 12/30/2024
Purchase of Forward Contract 246,980 69.7069 12/31/2024
Purchase of Forward Contract 159,000 69.5811 12/31/2024
Sale of Common Stock (123,490) 69.6506 12/31/2024
Sale of Common Stock (123,490) 69.6506 12/31/2024
Purchase of Common Stock 39,750 69.6851 01/02/2025
Purchase of Common Stock 39,750 69.6851 01/02/2025
Purchase of Common Stock 53,000 69.6782 01/02/2025
Purchase of Common Stock 53,000 69.6782 01/02/2025
Purchase of Common Stock 1,590 69.6292 01/03/2025
Purchase of Common Stock 1,590 69.6292 01/03/2025
Purchase of Common Stock 69,695 72.1144 01/06/2025
Purchase of Common Stock 69,695 72.1144 01/06/2025
Purchase of Common Stock 11,925 73.7708 01/07/2025
Purchase of Common Stock 11,925 73.7708 01/07/2025
Purchase of Common Stock 30,740 73.2006 01/07/2025
Purchase of Common Stock 30,740 73.2006 01/07/2025
Purchase of Common Stock 26,500 72.8148 01/08/2025
Purchase of Common Stock 26,500 72.8148 01/08/2025
Purchase of Common Stock 79,500 72.8552 01/08/2025
Purchase of Common Stock 79,500 72.8552 01/08/2025
Purchase of Forward Contract 413,400 72.9059 01/08/2025
Sale of Common Stock (206,700) 72.8660 01/08/2025
Sale of Common Stock (206,700) 72.8660 01/08/2025
Purchase of Common Stock 118,236 72.2942 01/10/2025
Purchase of Common Stock 118,236 72.2942 01/10/2025
Purchase of Common Stock 291,500 72.1001 01/10/2025
Purchase of Common Stock 291,500 72.1001 01/10/2025
Purchase of Common Stock 5,254 72.0476 01/10/2025
Purchase of Common Stock 5,254 72.0476 01/10/2025
Sale of Common Stock (106,000) 72.2679 01/10/2025
Sale of Common Stock (106,000) 72.2679 01/10/2025
Purchase of Forward Contract 212,000 72.2897 01/10/2025
Purchase of Common Stock 115,010 71.4683 01/13/2025
Purchase of Common Stock 115,010 71.4683 01/13/2025
Purchase of Common Stock 106,000 72.3322 01/14/2025
Purchase of Common Stock 106,000 72.3322 01/14/2025
Purchase of Common Stock 46,375 74.4673 01/16/2025
Purchase of Common Stock 46,375 74.4673 01/16/2025

 

 

 

STARBOARD VALUE AND OPPORTUNITY S LLC

 

Purchase of Common Stock 21,240 65.9930 11/20/2024
Purchase of Forward Contract 54,330 66.9492 11/21/2024
Sale of Common Stock (27,165) 66.9291 11/21/2024
Sale of Common Stock (27,165) 66.9313 11/21/2024
Purchase of Common Stock 9,000 68.1851 11/26/2024
Purchase of Common Stock 3,479 68.6706 12/05/2024
Sale of Common Stock (11,930) 67.9543 12/06/2024
Purchase of Common Stock 3,195 69.2172 12/11/2024
Purchase of Common Stock 5,325 69.2651 12/11/2024
Purchase of Common Stock 3,195 68.7549 12/12/2024
Purchase of Common Stock 6,390 69.3452 12/12/2024
Purchase of Common Stock 1,775 69.4825 12/13/2024
Purchase of Common Stock 6,390 68.7940 12/13/2024
Purchase of Common Stock 16,259 70.2205 12/16/2024
Purchase of Forward Contract 13,799 70.4232 12/16/2024
Sale of Common Stock (13,799) 70.3907 12/16/2024
Purchase of Common Stock 270 70.8800 12/17/2024
Purchase of Common Stock 12,155 70.6868 12/17/2024
Purchase of Forward Contract 29,279 70.6848 12/17/2024
Sale of Common Stock (29,279) 70.6271 12/17/2024
Purchase of Common Stock 38,808 69.6053 12/18/2024
Purchase of Common Stock 1,448 70.8268 12/18/2024
Purchase of Forward Contract 12,425 70.4234 12/18/2024
Sale of Common Stock (12,425) 70.4121 12/18/2024
Purchase of Common Stock 21,300 68.8082 12/19/2024
Purchase of Forward Contract 40,257 68.8952 12/19/2024
Sale of Common Stock (40,256) 68.8471 12/19/2024
Purchase of Common Stock 17,750 69.7245 12/20/2024
Purchase of Forward Contract 21,300 70.0309 12/20/2024
Sale of Common Stock (21,300) 69.9917 12/20/2024
Purchase of Forward Contract 17,750 71.4672 12/23/2024
Sale of Common Stock (17,750) 71.4194 12/23/2024
Purchase of Common Stock 822 70.9360 12/26/2024
Purchase of Common Stock 7,272 71.2709 12/27/2024
Purchase of Common Stock 11,786 69.7164 12/30/2024
Purchase of Common Stock 10,650 69.9108 12/30/2024
Purchase of Common Stock 10,650 69.9865 12/30/2024
Purchase of Forward Contract 8,094 69.7831 12/30/2024
Sale of Common Stock (8,094) 69.7554 12/30/2024
Purchase of Forward Contract 33,086 69.7069 12/31/2024
Purchase of Forward Contract 21,300 69.5811 12/31/2024
Sale of Common Stock (33,086) 69.6506 12/31/2024
Purchase of Common Stock 10,950 69.6851 01/02/2025
Purchase of Common Stock 14,600 69.6782 01/02/2025
Purchase of Common Stock 438 69.6292 01/03/2025
Purchase of Common Stock 19,199 72.1144 01/06/2025
Purchase of Common Stock 3,285 73.7708 01/07/2025
Purchase of Common Stock 8,468 73.2006 01/07/2025
Purchase of Common Stock 7,300 72.8148 01/08/2025
Purchase of Common Stock 21,900 72.8552 01/08/2025
Purchase of Common Stock 32,570 72.2942 01/10/2025
Purchase of Common Stock 80,300 72.1001 01/10/2025
Purchase of Common Stock 1,448 72.0476 01/10/2025
Exercise of Forward Contract 68,129 68.1214 01/13/2025
Exercise of Forward Contract 183,491 70.1439 01/13/2025
Purchase of Common Stock 31,682 71.4683 01/13/2025
Purchase of Common Stock 29,200 72.3322 01/14/2025
Purchase of Common Stock 12,775 74.4673 01/16/2025

 

 

 

STARBOARD VALUE AND OPPORTUNITY C LP

 

Purchase of Common Stock 16,520 65.9930 11/20/2024
Purchase of Forward Contract 42,000 66.9492 11/21/2024
Sale of Common Stock (21,000) 66.9291 11/21/2024
Sale of Common Stock (21,000) 66.9313 11/21/2024
Purchase of Common Stock 7,000 68.1851 11/26/2024
Purchase of Common Stock 2,744 68.6706 12/05/2024
Sale of Common Stock (9,240) 67.9543 12/06/2024
Purchase of Common Stock 2,520 69.2172 12/11/2024
Purchase of Common Stock 4,200 69.2651 12/11/2024
Purchase of Common Stock 2,520 68.7549 12/12/2024
Purchase of Common Stock 5,040 69.3452 12/12/2024
Purchase of Common Stock 1,400 69.4825 12/13/2024
Purchase of Common Stock 5,040 68.7940 12/13/2024
Purchase of Common Stock 12,824 70.2205 12/16/2024
Purchase of Forward Contract 10,920 70.4232 12/16/2024
Sale of Common Stock (10,920) 70.3907 12/16/2024
Purchase of Common Stock 213 70.8800 12/17/2024
Purchase of Common Stock 9,587 70.6868 12/17/2024
Purchase of Forward Contract 23,128 70.6848 12/17/2024
Sale of Common Stock (23,128) 70.6271 12/17/2024
Purchase of Common Stock 30,610 69.6053 12/18/2024
Purchase of Common Stock 1,142 70.8268 12/18/2024
Purchase of Forward Contract 9,800 70.4234 12/18/2024
Sale of Common Stock (9,800) 70.4121 12/18/2024
Purchase of Common Stock 16,800 68.8082 12/19/2024
Purchase of Forward Contract 31,752 68.8952 12/19/2024
Sale of Common Stock (31,752) 68.8471 12/19/2024
Purchase of Common Stock 14,000 69.7245 12/20/2024
Purchase of Forward Contract 16,800 70.0309 12/20/2024
Sale of Common Stock (16,800) 69.9917 12/20/2024
Purchase of Forward Contract 14,000 71.4672 12/23/2024
Sale of Common Stock (14,000) 71.4194 12/23/2024
Purchase of Common Stock 649 70.9360 12/26/2024
Purchase of Common Stock 5,735 71.2709 12/27/2024
Purchase of Common Stock 9,296 69.7164 12/30/2024
Purchase of Common Stock 8,400 69.9108 12/30/2024
Purchase of Common Stock 8,400 69.9865 12/30/2024
Purchase of Forward Contract 6,384 69.7831 12/30/2024
Sale of Common Stock (6,384) 69.7554 12/30/2024
Purchase of Forward Contract 26,096 69.7069 12/31/2024
Purchase of Forward Contract 16,800 69.5811 12/31/2024
Sale of Common Stock (26,096) 69.6506 12/31/2024
Purchase of Common Stock 8,550 69.6851 01/02/2025
Purchase of Common Stock 11,400 69.6782 01/02/2025
Purchase of Common Stock 342 69.6292 01/03/2025
Purchase of Common Stock 14,991 72.1144 01/06/2025
Purchase of Common Stock 2,565 73.7708 01/07/2025
Purchase of Common Stock 6,612 73.2006 01/07/2025
Purchase of Common Stock 5,700 72.8148 01/08/2025
Purchase of Common Stock 17,100 72.8552 01/08/2025
Purchase of Common Stock 25,432 72.2942 01/10/2025
Purchase of Common Stock 62,700 72.1001 01/10/2025
Purchase of Common Stock 1,130 72.0476 01/10/2025
Exercise of Forward Contract 52,920 68.1337 01/13/2025
Exercise of Forward Contract 144,760 70.1441 01/13/2025
Purchase of Common Stock 24,738 71.4683 01/13/2025
Purchase of Common Stock 22,800 72.3322 01/14/2025
Purchase of Common Stock 9,975 74.4673 01/16/2025

 

 

 

STARBOARD VALUE AND OPPORTUNITY MASTER FUND L LP

 

Purchase of Common Stock 8,260 65.9930 11/20/2024
Purchase of Forward Contract 21,330 66.9492 11/21/2024
Sale of Common Stock (10,665) 66.9291 11/21/2024
Sale of Common Stock (10,665) 66.9313 11/21/2024
Purchase of Common Stock 3,500 68.1851 11/26/2024
Purchase of Common Stock 1,372 68.6706 12/05/2024
Sale of Common Stock (4,680) 67.9543 12/06/2024
Purchase of Common Stock 1,260 69.2172 12/11/2024
Purchase of Common Stock 2,100 69.2651 12/11/2024
Purchase of Common Stock 1,260 68.7549 12/12/2024
Purchase of Common Stock 2,520 69.3452 12/12/2024
Purchase of Common Stock 700 69.4825 12/13/2024
Purchase of Common Stock 2,520 68.7940 12/13/2024
Purchase of Common Stock 6,412 70.2205 12/16/2024
Purchase of Forward Contract 5,429 70.4232 12/16/2024
Sale of Common Stock (5,429) 70.3907 12/16/2024
Purchase of Common Stock 106 70.8800 12/17/2024
Purchase of Common Stock 4,794 70.6868 12/17/2024
Purchase of Forward Contract 11,535 70.6848 12/17/2024
Sale of Common Stock (11,535) 70.6271 12/17/2024
Purchase of Common Stock 15,305 69.6053 12/18/2024
Purchase of Common Stock 571 70.8268 12/18/2024
Purchase of Forward Contract 4,900 70.4234 12/18/2024
Sale of Common Stock (4,900) 70.4121 12/18/2024
Purchase of Common Stock 8,400 68.8082 12/19/2024
Purchase of Forward Contract 15,876 68.8952 12/19/2024
Sale of Common Stock (15,876) 68.8471 12/19/2024
Purchase of Common Stock 7,000 69.7245 12/20/2024
Purchase of Forward Contract 8,400 70.0309 12/20/2024
Sale of Common Stock (8,400) 69.9917 12/20/2024
Purchase of Forward Contract 7,000 71.4672 12/23/2024
Sale of Common Stock (7,000) 71.4194 12/23/2024
Purchase of Common Stock 324 70.9360 12/26/2024
Purchase of Common Stock 2,868 71.2709 12/27/2024
Purchase of Common Stock 4,648 69.7164 12/30/2024
Purchase of Common Stock 4,200 69.9108 12/30/2024
Purchase of Common Stock 4,200 69.9865 12/30/2024
Purchase of Forward Contract 3,192 69.7831 12/30/2024
Sale of Common Stock (3,192) 69.7554 12/30/2024
Purchase of Forward Contract 13,048 69.7069 12/31/2024
Purchase of Forward Contract 8,400 69.5811 12/31/2024
Sale of Common Stock (13,048) 69.6506 12/31/2024
Purchase of Common Stock 4,200 69.6851 01/02/2025
Purchase of Common Stock 5,600 69.6782 01/02/2025
Purchase of Common Stock 168 69.6292 01/03/2025
Purchase of Common Stock 7,364 72.1144 01/06/2025
Purchase of Common Stock 1,260 73.7708 01/07/2025
Purchase of Common Stock 3,248 73.2006 01/07/2025
Purchase of Common Stock 2,800 72.8148 01/08/2025
Purchase of Common Stock 8,400 72.8552 01/08/2025
Purchase of Common Stock 12,493 72.2942 01/10/2025
Purchase of Common Stock 30,800 72.1001 01/10/2025
Purchase of Common Stock 555 72.0476 01/10/2025
Exercise of Forward Contract 26,759 68.1225 01/13/2025
Exercise of Forward Contract 72,351 70.1437 01/13/2025
Purchase of Common Stock 12,152 71.4683 01/13/2025
Purchase of Common Stock 11,200 72.3322 01/14/2025
Purchase of Common Stock 4,900 74.4673 01/16/2025

 

 

 

STARBOARD X MASTER FUND LTD

 

Purchase of Common Stock 54,870 65.9930 11/20/2024
Purchase of Forward Contract 140,820 66.9492 11/21/2024
Sale of Common Stock (70,410) 66.9291 11/21/2024
Sale of Common Stock (70,410) 66.9313 11/21/2024
Purchase of Common Stock 23,250 68.1851 11/26/2024
Purchase of Common Stock 9,359 68.6706 12/05/2024
Sale of Common Stock (30,969) 67.9543 12/06/2024
Purchase of Common Stock 8,595 69.2172 12/11/2024
Purchase of Common Stock 14,325 69.2651 12/11/2024
Purchase of Common Stock 8,595 68.7549 12/12/2024
Purchase of Common Stock 17,190 69.3452 12/12/2024
Purchase of Common Stock 4,775 69.4825 12/13/2024
Purchase of Common Stock 17,190 68.7940 12/13/2024
Purchase of Common Stock 43,739 70.2205 12/16/2024
Purchase of Forward Contract 37,204 70.4232 12/16/2024
Sale of Common Stock (37,204) 70.3907 12/16/2024
Purchase of Common Stock 726 70.8800 12/17/2024
Purchase of Common Stock 32,699 70.6868 12/17/2024
Purchase of Forward Contract 78,845 70.6848 12/17/2024
Sale of Common Stock (78,845) 70.6271 12/17/2024
Purchase of Common Stock 104,401 69.6053 12/18/2024
Purchase of Common Stock 3,897 70.8268 12/18/2024
Purchase of Forward Contract 33,425 70.4234 12/18/2024
Sale of Common Stock (33,425) 70.4121 12/18/2024
Purchase of Common Stock 57,300 68.8082 12/19/2024
Purchase of Forward Contract 108,297 68.8952 12/19/2024
Sale of Common Stock (108,298) 68.8471 12/19/2024
Purchase of Common Stock 47,750 69.7245 12/20/2024
Purchase of Forward Contract 57,300 70.0309 12/20/2024
Sale of Common Stock (57,300) 69.9917 12/20/2024
Purchase of Forward Contract 47,750 71.4672 12/23/2024
Sale of Common Stock (47,750) 71.4194 12/23/2024
Purchase of Common Stock 2,212 70.9360 12/26/2024
Purchase of Common Stock 19,562 71.2709 12/27/2024
Purchase of Common Stock 31,706 69.7164 12/30/2024
Purchase of Common Stock 28,650 69.9108 12/30/2024
Purchase of Common Stock 28,650 69.9865 12/30/2024
Purchase of Forward Contract 21,774 69.7831 12/30/2024
Sale of Common Stock (21,774) 69.7554 12/30/2024
Purchase of Forward Contract 89,006 69.7069 12/31/2024
Purchase of Forward Contract 57,300 69.5811 12/31/2024
Sale of Common Stock (89,006) 69.6506 12/31/2024
Purchase of Common Stock 28,500 69.6851 01/02/2025
Purchase of Common Stock 38,000 69.6782 01/02/2025
Purchase of Common Stock 1,140 69.6292 01/03/2025
Purchase of Common Stock 49,970 72.1144 01/06/2025
Purchase of Common Stock 8,550 73.7708 01/07/2025
Purchase of Common Stock 22,040 73.2006 01/07/2025
Purchase of Common Stock 19,000 72.8148 01/08/2025
Purchase of Common Stock 57,000 72.8552 01/08/2025
Purchase of Common Stock 84,773 72.2942 01/10/2025
Purchase of Common Stock 209,000 72.1001 01/10/2025
Purchase of Common Stock 3,767 72.0476 01/10/2025
Exercise of Forward Contract 178,024 68.1423 01/13/2025
Exercise of Forward Contract 493,697 70.1440 01/13/2025
Purchase of Common Stock 82,460 71.4683 01/13/2025
Purchase of Common Stock 76,000 72.3322 01/14/2025
Purchase of Common Stock 33,250 74.4673 01/16/2025

 

 

 

STARBOARD VALUE LP

(Through the Starboard Value LP Account)

 

Purchase of Common Stock 35,695 65.9930 11/20/2024
Purchase of Forward Contract 87,450 66.9492 11/21/2024
Sale of Common Stock (43,725) 66.9291 11/21/2024
Sale of Common Stock (43,725) 66.9313 11/21/2024
Purchase of Common Stock 15,125 68.1851 11/26/2024
Purchase of Common Stock 6,076 68.6706 12/05/2024
Sale of Common Stock (19,402) 67.9543 12/06/2024
Purchase of Common Stock 5,580 69.2172 12/11/2024
Purchase of Common Stock 9,300 69.2651 12/11/2024
Purchase of Common Stock 5,580 68.7549 12/12/2024
Purchase of Common Stock 11,160 69.3452 12/12/2024
Purchase of Common Stock 3,100 69.4825 12/13/2024
Purchase of Common Stock 11,160 68.7940 12/13/2024
Purchase of Common Stock 28,396 70.2205 12/16/2024
Purchase of Forward Contract 87,450 70.3000 12/16/2024
Purchase of Forward Contract 24,532 70.4232 12/16/2024
Purchase of Forward Contract 24,532 70.3000 12/16/2024
Sale of Common Stock (24,532) 70.3907 12/16/2024
Sale of Forward Contract (87,450) 70.3000 12/16/2024
Sale of Forward Contract (24,532) 70.3000 12/16/2024
Purchase of Common Stock 471 70.8800 12/17/2024
Purchase of Common Stock 21,229 70.6868 12/17/2024
Purchase of Forward Contract 51,543 70.6848 12/17/2024
Sale of Common Stock (51,543) 70.6271 12/17/2024
Purchase of Common Stock 67,778 69.6053 12/18/2024
Purchase of Common Stock 2,530 70.8268 12/18/2024
Purchase of Forward Contract 21,700 70.4234 12/18/2024
Sale of Common Stock (21,700) 70.4121 12/18/2024
Purchase of Common Stock 37,200 68.8082 12/19/2024
Purchase of Forward Contract 70,308 68.8952 12/19/2024
Sale of Common Stock (70,308) 68.8471 12/19/2024
Purchase of Common Stock 31,000 69.7245 12/20/2024
Purchase of Forward Contract 37,200 70.0309 12/20/2024
Sale of Common Stock (37,200) 69.9917 12/20/2024
Purchase of Forward Contract 31,000 71.4672 12/23/2024
Sale of Common Stock (31,000) 71.4194 12/23/2024
Purchase of Common Stock 1,436 70.9360 12/26/2024
Purchase of Common Stock 12,700 71.2709 12/27/2024
Purchase of Common Stock 20,584 69.7164 12/30/2024
Purchase of Common Stock 18,600 69.9108 12/30/2024
Purchase of Common Stock 18,600 69.9865 12/30/2024
Purchase of Forward Contract 14,136 69.7831 12/30/2024
Sale of Common Stock (14,136) 69.7554 12/30/2024
Purchase of Forward Contract 57,784 69.7069 12/31/2024
Purchase of Forward Contract 37,200 69.5811 12/31/2024
Sale of Common Stock (57,784) 69.6506 12/31/2024
Purchase of Common Stock 18,300 69.6851 01/02/2025
Purchase of Common Stock 24,400 69.6782 01/02/2025
Purchase of Common Stock 732 69.6292 01/03/2025
Purchase of Common Stock 32,086 72.1144 01/06/2025
Purchase of Common Stock 5,490 73.7708 01/07/2025
Purchase of Common Stock 14,152 73.2006 01/07/2025
Purchase of Common Stock 12,200 72.8148 01/08/2025
Purchase of Common Stock 36,600 72.8552 01/08/2025
Purchase of Common Stock 54,433 72.2942 01/10/2025
Purchase of Common Stock 134,200 72.1001 01/10/2025
Purchase of Common Stock 2,419 72.0476 01/10/2025
Exercise of Forward Contract 111,982 70.5683 01/13/2025
Exercise of Forward Contract 320,871 70.1449 01/13/2025
Purchase of Common Stock 52,948 71.4683 01/13/2025
Purchase of Common Stock 48,800 72.3322 01/14/2025
Purchase of Common Stock 21,350 74.4673 01/16/2025

 

Exhibit 99.1

JOINT FILING AGREEMENT

In accordance with Rule 13d-1(k)(1)(iii) under the Securities Exchange Act of 1934, as amended, the persons named below agree to the joint filing on behalf of each of them of a Statement on Schedule 13D (including additional amendments thereto) with respect to the shares of Common Stock, $0.0001 par value per share, of Qorvo, Inc. This Joint Filing Agreement shall be filed as an Exhibit to such Statement.

