DocumentUNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
| | | | | | | | |
| FORM SD | |
Specialized Disclosure Report |
QORVO, INC.
(Exact name of registrant as specified in its charter)
| | | | | | | | |
Delaware | | 001-36801 |
(State or other jurisdiction of incorporation) |
| (Commission File Number) |
| | |
| | | | | |
7628 Thorndike Road Greensboro, North Carolina 27409-9421 |
(Address of principal executive offices) (Zip Code) |
|
Grant A. Brown | (336) 664-1233 |
(Name and telephone number, including area code, of the person to contact in connection with this report) |
Check the appropriate box to indicate the rule pursuant to which this form is being filed:
[X] Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2022.
[_] Rule 13q-1 under the Securities Exchange Act (17 CFR 240.13q-1) for the fiscal year ended __________.
Section 1 – Conflict Minerals Disclosure
Item 1.01 Conflict Minerals Disclosure and Report
Conflict Minerals Disclosure
In accordance with Rule 13p-1 under the Securities Exchange Act of 1934, as amended, Qorvo, Inc. (“Qorvo”) has filed a Conflict Minerals Report as Exhibit 1.01 to this Specialized Disclosure Report on Form SD. Both reports are publicly available on Qorvo’s website at https://ir.qorvo.com/node/5876.
The content of any website referred to in this report is included for general information only and is not incorporated by reference in this report.
Item 1.02 Exhibit
The Conflict Minerals Report required by Item 1.01 is filed as Exhibit 1.01 to this Form SD.
Section 2 – Resource Extraction Issuer Disclosure
Item 2.01 Resource Extraction Issuer Disclosure and Report
Not applicable.
Section 3 – Exhibits
Item 3.01 Exhibits
Exhibit No. Description
1.01 Conflict Minerals Report as required by Items 1.01 and 1.02 of this Form SD.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the duly authorized undersigned.
Qorvo, Inc.
| | | | | | | | | | | | | | |
By: | /s/ Grant A. Brown | Date: | May 25, 2023 | |
| Grant A. Brown | | | |
| Senior Vice President and Chief Financial Officer | | | |
DocumentExhibit 1.01
| | | | | | | | |
QORVO, INC. |
CONFLICT MINERALS REPORT |
FOR THE YEAR ENDED DECEMBER 31, 2022 |
INTRODUCTION
Qorvo, Inc. (herein referred to as the “Company”, “Qorvo”, “we”, “us”, or “our”) presents this Conflict Minerals Report (“CMR”) for the year ended December 31, 2022 (“Reporting Period”), pursuant to Rule 13p-1 under the Securities Exchange Act of 1934, as amended (“Rule 13p-1”). This CMR should be read in conjunction with the definitions contained in the instructions to Form SD and related rules of the Securities and Exchange Commission (“SEC”). The SEC defines “conflict minerals” as columbite-tantalite (coltan), cassiterite, wolframite, gold, and their derivatives, which are limited to tantalum, tin, and tungsten (also referred to as “3TG”).
COMPANY DESCRIPTION
Qorvo (Nasdaq: QRVO) is a global leader in the development and commercialization of technologies and products for wireless, wired and power markets. In the second quarter of fiscal year 2023, the Company updated its organizational structure from two operating segments (Mobile Products and Infrastructure and Defense Products) to three operating segments (High Performance Analog (“HPA”), Connectivity and Sensors Group (“CSG”) and Advanced Cellular Group (“ACG”)). This change was made to more closely align technologies and applications with customers and end markets.
HPA is a leading global supplier of radio frequency (“RF”) and power solutions for automotive, defense and aerospace, cellular infrastructure, broadband and other markets.
CSG is a leading global supplier of connectivity and sensor solutions, with broad expertise spanning ultra-wideband (“UWB”), Matter®, Bluetooth® Low Energy, Zigbee®, Thread®, Wi-Fi®, cellular Internet of Things (“IoT”), microelectromechanical system (“MEMS”)-based sensors and bulk acoustic wave (“BAW”)-based sensors.
ACG is a leading global supplier of cellular RF solutions for smartphones, wearables, laptops, tablets and other devices.
Visit www.qorvo.com to learn how Qorvo connects the world.
OVERVIEW
Qorvo is committed to the responsible sourcing of minerals and strives to conduct activities that respect and support human rights throughout its global supply chain. We work extensively on the issue of conflict minerals and recognize that collaborative efforts among industry stakeholders are needed to identify and mitigate the potential risks associated with 3TG extraction in the Democratic Republic of the Congo or an adjoining country (collectively referred to as the “Covered Countries”). Qorvo is a member of the Responsible Minerals Initiative (“RMI”), where we actively participate on various RMI sub-teams and regularly collaborate with industry peers and other stakeholders to address 3TG related issues and promote responsible mineral sourcing.
Although most of our products contain conflict minerals, Qorvo does not directly source 3TG from mines or “mineral processors” (herein referred to as “smelters and refiners” or “SORs”). Instead, we source components and materials from suppliers, who source their components and materials from sub-tier suppliers. Qorvo is far removed from the mine sites and SORs in its global supply chain, and is therefore considered a “downstream” company, as described by the Organisation for Economic Co-operation and Development Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas (“OECD Due Diligence
Guidance”). Due to our position in the supply chain, we rely on our suppliers to provide information on the conflict minerals necessary to the functionality and production of Qorvo products, and we collaborate with industry peers and other stakeholders to meet our responsible mineral goals and customer expectations. Suppliers are requested to assist in our Reasonable Country of Origin Inquiry (“RCOI”) and due diligence efforts, which include identifying the smelters and refiners who process the conflict minerals used in components and/or materials supplied to Qorvo.
For the Reporting Period, in accordance with Rule 13p-1, we conducted a good faith RCOI to determine if any of the conflict minerals used in our products originated in the Covered Countries, or from recycled or scrap sources. As a result of this effort, we determined that some of the 3TG used in our products may have originated in the Covered Countries. Therefore, we have exercised due diligence to determine the source of these conflict minerals, as described in this CMR below.
Upon the exercise of our due diligence – which is subject to and limited by our ability to obtain reliable information for the conflict minerals used in our products – we have not identified any occurrence where our 3TG sourcing has directly or indirectly financed or benefited armed groups in the Covered Countries.
REASONABLE COUNTRY OF ORIGIN INQUIRY
For the year ended December 31, 2022, Qorvo’s RCOI process began with identifying our “relevant suppliers” – direct suppliers who supply Qorvo with components and/or materials containing 3TG – and surveying those suppliers with the RMI developed Conflict Minerals Reporting Template (“CMRT”). This survey requested relevant suppliers to identify the smelters and refiners used to process the 3TG contained in the components and/or materials supplied to Qorvo. We evaluated supplier responses for completeness, accuracy, and degree of potential supply chain risk, and engaged with those suppliers whose CMRTs we identified to contain potential risks and/or incomplete or inaccurate data. We also reviewed the smelters and refiners identified by our suppliers against the lists of processing facilities that are validated as conformant to a third-party audit program, such as the RMI’s Responsible Minerals Assurance Process (“RMAP”), London Bullion Market Association (“LBMA”) Responsible Gold Program, or the Responsible Jewellery Council (“RJC”) Chain-of-Custody Certification. To the extent reasonably possible, we determined country of origin information for the SORs identified by our suppliers from sources including supplier CMRT responses, third-party audit programs, and publicly available resources such as smelter and refiner websites, if we determined such publicly available information to be reliable.
Results of RCOI
Qorvo conducted a 3TG survey of 231 suppliers for the Reporting Period.
As of April 1, 2023, the results of our RCOI were as follows:
•99% of relevant suppliers provided a CMRT response to our 3TG survey request.
•Relevant suppliers identified 328 “eligible” SORs which may process the conflict minerals contained in components and/or materials supplied to Qorvo.
•We know or have reason to believe that some of the 3TG processed by at least 41 of the 328 SORs may have originated in the Covered Countries and not solely from recycled or scrap sources.
We had one supplier that did not provide a response to our 3TG survey for the Reporting Period, and 11 suppliers that have not yet identified all the SORs supplying 3TG to their supply chain. Due to these limitations in our sourcing data, we were unable to determine the origin of all the conflict minerals used in our products for the Reporting Period. Qorvo’s due diligence with these suppliers is ongoing and we continue to work our escalation process to drive improvements in their responses.
DUE DILIGENCE DESIGN
Qorvo’s responsible minerals program includes due diligence measures for the use of 3TG in its global supply chain and is designed to conform with the OECD Due Diligence Guidance as it relates to our position in the supply chain as a “downstream” company.
DUE DILIGENCE MEASURES PERFORMED
In alignment with the OECD’s five-step framework for risk-based due diligence, Qorvo performed the following activities to exercise due diligence on the sources of 3TG used in our products for the Reporting Period.
(1) Establish Strong Company Management Systems
•Maintained a policy for responsible minerals sourcing, which includes Qorvo’s commitment to use responsibly sourced 3TG from the Covered Countries. This Policy is made publicly available on our website at https://www.qorvo.com/about-us/corporate-social-responsibility/our-program. The content of any website referred to in this report is included for general information only and is not incorporated by reference in this report.
•Maintained an internal team led by Qorvo’s Environmental, Social and Governance team to implement our responsible minerals program, ensure relevant suppliers are made aware of Qorvo’s policy and expectations for responsible minerals sourcing, and regularly communicate on the status of Qorvo’s responsible minerals due diligence efforts to senior management and other relevant Qorvo employees.
•Maintained a process to achieve control and transparency over our 3TG supply chain, which utilizes the CMRT and supplier engagement to identify the SORs used in Qorvo’s supply chain, and to obtain the 3TG information necessary to meet legal and customer reporting requirements.
•Communicated our Responsible Minerals Policy, expectations and requirements to relevant suppliers using multiple channels, including Qorvo’s responsible minerals database, supplier document portal, and external website. Specific requirements related to conflict minerals are also included in Qorvo’s standard Purchase Order Terms and Conditions, which are available on our website at https://www.qorvo.com/support/supplier-resources.
•Maintained a whistleblower policy and our existing grievance mechanism to provide open and effective channels of communication, where employees and other parties can submit concerns regarding ethical issues, or any grievance related to Qorvo policies and procedures. Our whistleblower policy and grievance channel can be accessed from Qorvo’s Corporate, Social and Environmental Responsibility web page at https://www.qorvo.com/about-us/corporate-social-responsibility.
•Monitored the RMI’s Minerals Grievance Platform, and RMI sub-team discussions for 3TG related issues that could be applicable to Qorvo’s supply chain: https://www.responsiblemineralsinitiative.org/rmap/grievance-mechanism.
(2) Identify and Assess Risks in the Supply Chain
•Strengthened our process and related documentation for identifying relevant 3TG suppliers for the Reporting Period.
•Conducted bi-annual surveys or “CMRT campaigns” of our relevant suppliers to identify our 3TG sourcing information, including the smelters and refiners that processed the conflict minerals used in Qorvo products for the Reporting Period, and the country-of-origin information for those conflict minerals.
•Maintained a database and process to track communications with relevant suppliers, analyze the CMRTs provided by relevant suppliers, aggregate supplier CMRT data for Qorvo reporting, and follow-up with
suppliers whose CMRTs we identified to contain potential supply chain risks and/or incomplete or inaccurate data.
•Reviewed the SOR data provided by our suppliers against the list of processing facilities that have received a “conformant” designation from an independent third-party audit program (herein referred to as “conformant” SORs).
•Compared the conformant SORs reported by our suppliers to the RMI’s sourcing data, which is provided as a benefit of our RMI membership, to conduct our RCOI.
(3) Design and Implement a Strategy to Respond to Identified Risks
•Maintained a supplier monitoring procedure, which is designed to identify and mitigate potential risks presented by relevant suppliers not meeting our expectations for the responsible sourcing of conflict minerals.
•Contacted suppliers whose CMRT contained incomplete or potentially inaccurate information to request additional clarification to ensure accuracy of the 3TG data reported.
•Provided resources to relevant suppliers to increase awareness of Qorvo’s expectations and requirements for responsible mineral sourcing and to reduce the risk of inaccurate information received from our suppliers.
•Monitored potential supply chain risks related to relevant suppliers and their 3TG sourcing data in our responsible minerals database.
•Performed mitigation efforts with relevant suppliers identified as not meeting Qorvo’s requirements to help bring them into compliance.
•Contacted a portion of SORs identified in our supply chain to encourage their participation in the RMAP.
•Provided progress updates to senior management summarizing the 3TG data received from our suppliers during Qorvo’s bi-annual CMRT campaigns, and if necessary, the status of any ongoing mitigation efforts.
(4) Support Independent Third-Party Audits of SOR Due Diligence
•Utilized the due diligence conducted by programs such as the RMI, LBMA and RJC to coordinate third-party audits of global 3TG processors and validate their responsible sourcing practices.
•Maintained our membership and participation in the RMI, where we were able to contribute to the organization’s ongoing work in identifying and assessing the sourcing practices of mineral processing facilities. Qorvo leads the RMI’s Smelter Data Management team, which maintains the research data gathered and reported on 3TG processing facilities. We also participate on teams that determine if facilities meet the RMI’s definition of a smelter or refiner, encourage SORs to participate in the RMAP, manage the development of the CMRT form, and develop guidance and best practices for supply chain due diligence. The data on which we relied for certain statements in this CMR was obtained through our membership in the RMI, using the RCOI report for Qorvo (Member Code: QRVO).
(5) Report on Supply Chain Due Diligence
•Communicated the results of our RCOI and due diligence for the Reporting Period through Qorvo’s Form SD and CMR, which are filed annually with the SEC and available on our website at: https://ir.qorvo.com/node/5876.
•Communicated on our responsible minerals program in our FY22 Sustainability Report, available on Qorvo’s website.
•Obtained an independent private sector audit of applicable sections in our CMR for calendar years 2016-2021. Each such audit found that: (i) the design of the Company’s due diligence framework for the
applicable reporting period, as set forth in the applicable CMR, was in conformity with, in all material respects, the OECD Due Diligence Guidance; and (ii) the Company’s description of the due diligence measures it performed as set forth in the applicable CMR was consistent with the due diligence process that the Company undertook. After review and consultation with Qorvo management and other stakeholders, we determined that a reduced frequency of private sector audits would continue to meet stakeholder objectives.
DUE DILIGENCE RESULTS
Inherent Limitation on Due Diligence Measures Taken
The due diligence measures listed above can only provide reasonable, not absolute, assurance regarding the origin of the conflict minerals used in our products. Our due diligence process is based on obtaining accurate 3TG information from our relevant suppliers and those suppliers obtaining similar information from their supply chains to identify the original sources of the 3TG used in our products. As we do not directly purchase from any SORs – nor do the majority of our suppliers – we have very little influence over SOR sourcing. We rely, to a large extent, on the information provided by independent third-party audit programs. Such sources of information may contain incomplete or inaccurate data and may be subject to fraud.
Smelter and Refiner Due Diligence Results
We rely on the good faith efforts of our relevant suppliers to provide us with reasonable representations of the smelters and refiners used to process the 3TG contained in our products for the Reporting Period. However, many of our suppliers provided survey responses representing their supply chains at the company level or included 3TG data for components and/or materials beyond those that were supplied to Qorvo. As a result, the list of processing facilities disclosed in Table 2 below likely contains more facilities than those that were actually used to process the conflict minerals contained in our products.
For the Reporting Period, our suppliers identified 385 facilities as potential sources of the 3TG believed to be in Qorvo’s supply chain. We conducted due diligence on these reported facilities, including whether they are actual smelters or refiners (according to the definitions used by the RMI); whether they are currently operational; and whether they are conformant to a third-party audit program such as the RMAP, LBMA or RJC.
Of the 385 potential SORs identified by our suppliers, 57 were subsequently found to be ineligible for the RMAP as they were either inoperative or did not meet the RMI’s definition of a 3TG smelter or refiner. These facilities are not included in this report as “processing facilities” and are not included in the sections below.
Processing Facilities (“SORS”) Identified for the Reporting Period
The use of the terms “smelters and refiners” and “processing facilities” throughout this CMR refers to 3TG entities that 1) were reported in a supplier’s CMRT for the Reporting Period; 2) determined to meet the RMI’s definition of a smelter or refiner; and 3) determined to be operational in 2022. In some cases, our suppliers reported facilities that Qorvo believes are not currently eligible to participate in a third-party audit program. These facilities are not included in the data below. However, we continue to conduct due diligence on such entities and work with our relevant suppliers to improve the quality of the 3TG data reported to Qorvo.
Figure 1: RMAP Participation Status of Identified SORs by Reporting Year
For the purposes of this CMR, participation status is defined in the following manner:
•Conformant – SOR has been validated by a third-party audit and found to be conformant to relevant audit protocols including the RMAP, LBMA or RJC.
•Active – SOR is engaged and participating in a third-party audit program but has not yet completed the audit.
•Non-Participating – SOR has not yet committed to third-party verification of their responsible mineral sourcing processes.
Figure 2: RMAP Participation Status* by Metal for the Reporting Period
*Data is based on smelter participation status as of March 29, 2023.
Table 1: Identified SORs with Covered Country Sourcing*
All smelters and refiners that we know or have reason to believe may source from the Covered Countries are conformant to a third-party audit program as of March 31, 2023.
| | | | | | | | | | | |
Mineral | Total SORs Identified | Believed to Source from the Covered Countries | Percentage |
Tantalum | 33 | 20 | 61% |
Tin | 82 | 7 | 9% |
Tungsten | 38 | 10 | 26% |
Gold | 175 | 4 | 2% |
Total | 328 | 41 | 13% |
*Data is based on the RMI’s RCOI report from March 31, 2023.
Table 2: List of Identified SORs in Qorvo’s Supply Chain as of April 1, 2023
| | | | | | | | | | | | | | | | | | | | |
Mineral | | Smelter Name | | Smelter ID | | Smelter Location |
Tantalum | | AMG Brasil | | CID001076 | | BRAZIL |
Tantalum | | Changsha South Tantalum Niobium Co., Ltd. | | CID000211 | | CHINA |
Tantalum | | D Block Metals, LLC | | CID002504 | | UNITED STATES OF AMERICA |
Tantalum | | F&X Electro-Materials Ltd. | | CID000460 | | CHINA |
Tantalum | | FIR Metals & Resource Ltd. | | CID002505 | | CHINA |
Tantalum | | Global Advanced Metals Aizu | | CID002558 | | JAPAN |
Tantalum | | Global Advanced Metals Boyertown | | CID002557 | | UNITED STATES OF AMERICA |
Tantalum | | Hengyang King Xing Lifeng New Materials Co., Ltd. | | CID002492 | | CHINA |
Tantalum | | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | | CID002512 | | CHINA |
Tantalum | | Jiangxi Tuohong New Raw Material | | CID002842 | | CHINA |
Tantalum | | JiuJiang JinXin Nonferrous Metals Co., Ltd. | | CID000914 | | CHINA |
Tantalum | | Jiujiang Tanbre Co., Ltd. | | CID000917 | | CHINA |
Tantalum | | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | | CID002506 | | CHINA |
Tantalum | | KEMET de Mexico | | CID002539 | | MEXICO |
Tantalum | | Materion Newton Inc. | | CID002548 | | UNITED STATES OF AMERICA |
Tantalum | | Metallurgical Products India Pvt., Ltd. | | CID001163 | | INDIA |
Tantalum | | Mineracao Taboca S.A. | | CID001175 | | BRAZIL |
Tantalum | | Mitsui Mining and Smelting Co., Ltd. | | CID001192 | | JAPAN |
Tantalum | | Ningxia Orient Tantalum Industry Co., Ltd. | | CID001277 | | CHINA |
Tantalum | | NPM Silmet AS | | CID001200 | | ESTONIA |
Tantalum | | QuantumClean | | CID001508 | | UNITED STATES OF AMERICA |
Tantalum | | Resind Industria e Comercio Ltda. | | CID002707 | | BRAZIL |
| | | | | | | | | | | | | | | | | | | | |
Mineral | | Smelter Name | | Smelter ID | | Smelter Location |
Tantalum | | RFH Yancheng Jinye New Material Technology Co., Ltd. | | CID003583 | | CHINA |
Tantalum | | Taki Chemical Co., Ltd. | | CID001869 | | JAPAN |
Tantalum | | TANIOBIS Co., Ltd. | | CID002544 | | THAILAND |
Tantalum | | TANIOBIS GmbH | | CID002545 | | GERMANY |
Tantalum | | TANIOBIS Japan Co., Ltd. | | CID002549 | | JAPAN |
Tantalum | | TANIOBIS Smelting GmbH & Co. KG | | CID002550 | | GERMANY |
Tantalum | | Telex Metals | | CID001891 | | UNITED STATES OF AMERICA |
Tantalum | | Ulba Metallurgical Plant JSC | | CID001969 | | KAZAKHSTAN |
Tantalum | | XIMEI RESOURCES (GUANGDONG) LIMITED | | CID000616 | | CHINA |
Tantalum | | XinXing HaoRong Electronic Material Co., Ltd. | | CID002508 | | CHINA |
Tantalum | | Yanling Jincheng Tantalum & Niobium Co., Ltd. | | CID001522 | | CHINA |
Tin | | Alpha | | CID000292 | | UNITED STATES OF AMERICA |
Tin | | An Vinh Joint Stock Mineral Processing Company | | CID002703 | | VIETNAM |
Tin | | Aurubis Beerse | | CID002773 | | BELGIUM |
Tin | | Aurubis Berango | | CID002774 | | SPAIN |
Tin | | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | | CID000228 | | CHINA |
Tin | | Chifeng Dajingzi Tin Industry Co., Ltd. | | CID003190 | | CHINA |
Tin | | China Tin Group Co., Ltd. | | CID001070 | | CHINA |
Tin | | CRM Fundicao De Metais E Comercio De Equipamentos Eletronicos Do Brasil Ltda | | CID003486 | | BRAZIL |
Tin | | CRM Synergies | | CID003524 | | SPAIN |
Tin | | CV Ayi Jaya | | CID002570 | | INDONESIA |
Tin | | CV Venus Inti Perkasa | | CID002455 | | INDONESIA |
Tin | | Dongguan CiEXPO Environmental Engineering Co., Ltd. | | CID003356 | | CHINA |
Tin | | Dowa | | CID000402 | | JAPAN |
Tin | | DS Myanmar | | CID003831 | | MYANMAR |
Tin | | Electro-Mechanical Facility of the Cao Bang Minerals & Metallurgy JSC | | CID002572 | | VIETNAM |
Tin | | EM Vinto | | CID000438 | | BOLIVIA |
Tin | | Estanho de Rondonia S.A. | | CID000448 | | BRAZIL |
Tin | | Fabrica Auricchio Industria e Comercio Ltda. | | CID003582 | | BRAZIL |
Tin | | Fenix Metals | | CID000468 | | POLAND |
Tin | | Gejiu City Fuxiang Industry and Trade Co., Ltd. | | CID003410 | | CHINA |
Tin | | Gejiu Kai Meng Industry and Trade LLC | | CID000942 | | CHINA |
Tin | | Gejiu Non-Ferrous Metal Processing Co., Ltd. | | CID000538 | | CHINA |
| | | | | | | | | | | | | | | | | | | | |
Mineral | | Smelter Name | | Smelter ID | | Smelter Location |
Tin | | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | | CID001908 | | CHINA |
Tin | | Gejiu Zili Mining And Metallurgy Co., Ltd. | | CID000555 | | CHINA |
Tin | | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | | CID003116 | | CHINA |
Tin | | Jiangxi New Nanshan Technology Ltd. | | CID001231 | | CHINA |
Tin | | Luna Smelter, Ltd. | | CID003387 | | RWANDA |
Tin | | Magnu's Minerais Metais e Ligas Ltda. | | CID002468 | | BRAZIL |
Tin | | Malaysia Smelting Corporation (MSC) | | CID001105 | | MALAYSIA |
Tin | | Melt Metais e Ligas S.A. | | CID002500 | | BRAZIL |
Tin | | Metallic Resources, Inc. | | CID001142 | | UNITED STATES OF AMERICA |
Tin | | Mineracao Taboca S.A. | | CID001173 | | BRAZIL |
Tin | | Minsur | | CID001182 | | PERU |
Tin | | Mitsubishi Materials Corporation | | CID001191 | | JAPAN |
Tin | | Modeltech Sdn Bhd | | CID002858 | | MALAYSIA |
Tin | | Nghe Tinh Non-Ferrous Metals Joint Stock Company | | CID002573 | | VIETNAM |
Tin | | O.M. Manufacturing (Thailand) Co., Ltd. | | CID001314 | | THAILAND |
Tin | | O.M. Manufacturing Philippines, Inc. | | CID002517 | | PHILIPPINES |
Tin | | Operaciones Metalurgicas S.A. | | CID001337 | | BOLIVIA |
Tin | | Pongpipat Company Limited | | CID003208 | | MYANMAR |
Tin | | Precious Minerals and Smelting Limited | | CID003409 | | INDIA |
Tin | | PT Aries Kencana Sejahtera | | CID000309 | | INDONESIA |
Tin | | PT Artha Cipta Langgeng | | CID001399 | | INDONESIA |
Tin | | PT ATD Makmur Mandiri Jaya | | CID002503 | | INDONESIA |
Tin | | PT Babel Inti Perkasa | | CID001402 | | INDONESIA |
Tin | | PT Babel Surya Alam Lestari | | CID001406 | | INDONESIA |
Tin | | PT Bangka Prima Tin | | CID002776 | | INDONESIA |
Tin | | PT Bangka Serumpun | | CID003205 | | INDONESIA |
Tin | | PT Bangka Tin Industry | | CID001419 | | INDONESIA |
Tin | | PT Belitung Industri Sejahtera | | CID001421 | | INDONESIA |
Tin | | PT Bukit Timah | | CID001428 | | INDONESIA |
Tin | | PT Cipta Persada Mulia | | CID002696 | | INDONESIA |
Tin | | PT Menara Cipta Mulia | | CID002835 | | INDONESIA |
Tin | | PT Mitra Stania Prima | | CID001453 | | INDONESIA |
Tin | | PT Mitra Sukses Globalindo | | CID003449 | | INDONESIA |
| | | | | | | | | | | | | | | | | | | | |
Mineral | | Smelter Name | | Smelter ID | | Smelter Location |
Tin | | PT Panca Mega Persada | | CID001457 | | INDONESIA |
Tin | | PT Premium Tin Indonesia | | CID000313 | | INDONESIA |
Tin | | PT Prima Timah Utama | | CID001458 | | INDONESIA |
Tin | | PT Putera Sarana Shakti (PT PSS) | | CID003868 | | INDONESIA |
Tin | | PT Rajawali Rimba Perkasa | | CID003381 | | INDONESIA |
Tin | | PT Rajehan Ariq | | CID002593 | | INDONESIA |
Tin | | PT Refined Bangka Tin | | CID001460 | | INDONESIA |
Tin | | PT Sariwiguna Binasentosa | | CID001463 | | INDONESIA |
Tin | | PT Stanindo Inti Perkasa | | CID001468 | | INDONESIA |
Tin | | PT Sukses Inti Makmur | | CID002816 | | INDONESIA |
Tin | | PT Timah Nusantara | | CID001486 | | INDONESIA |
Tin | | PT Timah Tbk Kundur | | CID001477 | | INDONESIA |
Tin | | PT Timah Tbk Mentok | | CID001482 | | INDONESIA |
Tin | | PT Tinindo Inter Nusa | | CID001490 | | INDONESIA |
Tin | | PT Tirus Putra Mandiri | | CID002478 | | INDONESIA |
Tin | | PT Tommy Utama | | CID001493 | | INDONESIA |
Tin | | Resind Industria e Comercio Ltda. | | CID002706 | | BRAZIL |
Tin | | Rui Da Hung | | CID001539 | | TAIWAN |
Tin | | Super Ligas | | CID002756 | | BRAZIL |
Tin | | Thaisarco | | CID001898 | | THAILAND |
Tin | | Tin Smelting Branch of Yunnan Tin Co., Ltd. | | CID002180 | | CHINA |
Tin | | Tin Technology & Refining | | CID003325 | | UNITED STATES OF AMERICA |
Tin | | Tuyen Quang Non-Ferrous Metals Joint Stock Company | | CID002574 | | VIETNAM |
Tin | | VQB Mineral and Trading Group JSC | | CID002015 | | VIETNAM |
Tin | | White Solder Metalurgia e Mineracao Ltda. | | CID002036 | | BRAZIL |
Tin | | Yunnan Chengfeng Non-ferrous Metals Co., Ltd. | | CID002158 | | CHINA |
Tin | | Yunnan Yunfan Non-ferrous Metals Co., Ltd. | | CID003397 | | CHINA |
Tungsten | | A.L.M.T. Corp. | | CID000004 | | JAPAN |
Tungsten | | ACL Metais Eireli | | CID002833 | | BRAZIL |
Tungsten | | Asia Tungsten Products Vietnam Ltd. | | CID002502 | | VIETNAM |
Tungsten | | China Molybdenum Tungsten Co., Ltd. | | CID002641 | | CHINA |
Tungsten | | Chongyi Zhangyuan Tungsten Co., Ltd. | | CID000258 | | CHINA |
Tungsten | | Cronimet Brasil Ltda | | CID003468 | | BRAZIL |
| | | | | | | | | | | | | | | | | | | | |
Mineral | | Smelter Name | | Smelter ID | | Smelter Location |
Tungsten | | Fujian Ganmin RareMetal Co., Ltd. | | CID003401 | | CHINA |
Tungsten | | Fujian Xinlu Tungsten Co., Ltd. | | CID003609 | | CHINA |
Tungsten | | Ganzhou Haichuang Tungsten Co., Ltd. | | CID002645 | | CHINA |
Tungsten | | Ganzhou Huaxing Tungsten Products Co., Ltd. | | CID000875 | | CHINA |
Tungsten | | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | | CID002315 | | CHINA |
Tungsten | | Ganzhou Seadragon W & Mo Co., Ltd. | | CID002494 | | CHINA |
